Uploads by Sandrews

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:48, 25 June 2020 Verso icon 1.png (file) 1 KB   1
13:49, 25 June 2020 Verso icon 2.png (file) 1 KB   1
13:49, 25 June 2020 Verso icon 3.png (file) 1 KB   1
13:16, 19 July 2021 Computer name scx.png (file) 9 KB   1
14:30, 26 April 2021 Chrome Wiki Search.png (file) 14 KB   1
18:29, 21 April 2020 Zoom background1.png (file) 15 KB   1
13:07, 7 October 2022 CatExpressReportSeptember2022.pdf (file) 26 KB   1
19:59, 20 January 2021 About Chrome.png (file) 28 KB   1
15:13, 14 September 2020 Message Original.png (file) 28 KB   1
13:03, 25 August 2021 Projector Connections.png (file) 32 KB   1
14:29, 11 July 2022 Warranty lookup 02a.png (file) 34 KB   1
15:12, 14 September 2020 Message.png (file) 35 KB   1
14:29, 11 July 2022 Warranty lookup 01a.jpg (file) 48 KB   1
15:12, 14 September 2020 Message Tools.png (file) 52 KB   1
15:00, 3 August 2021 AGprint 1.png (file) 60 KB   1
20:02, 20 January 2021 Chrome update.png (file) 62 KB   1
21:00, 16 June 2020 Insights 2.png (file) 72 KB   1
15:01, 3 August 2021 AG print2.png (file) 73 KB   1
20:02, 9 January 2023 2023 State Survey ILL Reporting.pdf (file) 88 KB   1
19:52, 9 January 2023 2023 State Survey VERSO Reporting.pdf (file) 88 KB   1
14:26, 17 November 2023 FCC-Announces-Transition-from-DUNS-to-UEI (1).pdf (file) 103 KB   1
15:43, 23 March 2021 Counties.png (file) 109 KB   1
13:35, 15 September 2021 Cyber20Ways.pdf (file) 120 KB   1
20:52, 16 June 2020 Login-1-768x352.png (file) 129 KB   1
17:06, 16 September 2022 Select GA4 property.png (file) 139 KB   1
17:11, 28 September 2020 NCSAM LOGO.png (file) 144 KB   1
15:23, 15 September 2021 MULTI-FACTOR AUTHENTICATION.pdf (file) 155 KB   1
20:54, 16 June 2020 Total-768x351.png (file) 188 KB   1
20:52, 16 June 2020 Insights-1.png (file) 195 KB   1
20:53, 16 June 2020 Past connections-1-768x351.png (file) 203 KB   1
13:29, 4 August 2021 SWKLS Cat Exp Usage Report July 2021.pdf (file) 206 KB   1
17:18, 16 September 2022 Session Count.png (file) 230 KB   2
18:10, 10 February 2023 Technology Planning Workshop Slides.pdf (file) 233 KB   1
14:22, 17 November 2023 SAM entity-checklist.pdf (file) 240 KB   1
17:09, 16 September 2022 Select date.png (file) 243 KB   1
20:54, 16 June 2020 Date range 1-1-768x351.png (file) 249 KB   1
20:12, 29 September 2022 E-RATE BASICS 2022.pdf (file) 252 KB   2
20:54, 16 June 2020 Date range 2-1-768x353.png (file) 258 KB   1
19:58, 10 March 2021 E-RATE BASICS.pdf (file) 296 KB   1
15:41, 15 October 2020 NCSAM CreatingPasswords 2020.pdf (file) 329 KB   1
15:42, 15 October 2020 NCSAM InternetofThings 2020.pdf (file) 330 KB   1
15:37, 15 October 2020 NCSAM YourDigitalHome 2020.pdf (file) 330 KB   1
15:38, 15 October 2020 NCSAM TravelingTips 2020.pdf (file) 342 KB   1
15:40, 15 October 2020 NCSAM Phishing 2020.pdf (file) 343 KB   1
15:38, 15 October 2020 NCSAM WorkSecure 2020.pdf (file) 344 KB   1
14:25, 13 October 2020 CSAM-IoT-at-Work -Cyber-Secure-Your-Smart-Business.pdf (file) 345 KB   1
15:40, 15 October 2020 NCSAM OnlinePrivacy 2020.pdf (file) 351 KB   1
15:39, 15 October 2020 NCSAM SocialMediaCybersecurity 2020.pdf (file) 365 KB   1
15:39, 15 October 2020 NCSAM TheftScams 2020.pdf (file) 481 KB   1
13:10, 9 June 2021 CyberTrip-Infographic-1.pdf (file) 511 KB   1
First pagePrevious pageNext pageLast page