Tax Exempt Certificates: Difference between revisions

From SWKLS WIKI
Jump to navigation Jump to search
Line 9: Line 9:
| Ashland ||  
| Ashland ||  
|-
|-
| Bucklin || 9/24/2020
| Bucklin || 09/24/2020
|-
|-
| Cimarron ||  
| Cimarron ||  
Line 15: Line 15:
| Coldwater ||  
| Coldwater ||  
|-
|-
| Dudley Township ||  
| Dudley Township || 06/21/2021
|-
|-
| Fowler ||  
| Fowler ||  
|-
|-
| Grant County || 9/4/2020
| Grant County || 09/04/2020
|-
|-
| Greeley County ||  
| Greeley County ||  
|-
|-
| Hamilton County || 8/28/2020
| Hamilton County || 08/28/2020
|-
|-
| Hanston || 9/14/2020
| Hanston || 09/14/2020
|-
|-
| Haskell Township || 9/14/2020
| Haskell Township || 09/14/2020
|-
|-
| Ingalls ||  
| Ingalls ||  
|-
|-
| Jetmore || 8/28/2020
| Jetmore || 08/28/2020
|-
|-
| Kearny County ||  
| Kearny County ||  
Line 39: Line 39:
| Kismet || 10/13/2020
| Kismet || 10/13/2020
|-
|-
| Lane County || 8/28/2020
| Lane County || 08/28/2020
|-
|-
| Meade || 8/28/2020
| Meade || 08/28/2020
|-
|-
| Meadowlark ||  
| Meadowlark ||  
Line 47: Line 47:
| Minneola ||  
| Minneola ||  
|-
|-
| Montezuma || 8/28/2020
| Montezuma || 08/28/2020
|-
|-
| Morton County ||  
| Morton County ||  
Line 53: Line 53:
| Ness ||  
| Ness ||  
|-
|-
| Plains || 9/14/2020
| Plains || 09/14/2020
|-
|-
| Protection || 10/13/2020
| Protection || 10/13/2020
Line 63: Line 63:
| Spearville ||  
| Spearville ||  
|-
|-
| Stevens County || 9/14/2020
| Stevens County || 09/14/2020
|-
|-
| Wichita County ||  
| Wichita County ||  

Revision as of 13:06, 21 June 2021

Member State Tax Exempt Certificates

Submitted / Received for SHI Purchases

Library Date
Ashland
Bucklin 09/24/2020
Cimarron
Coldwater
Dudley Township 06/21/2021
Fowler
Grant County 09/04/2020
Greeley County
Hamilton County 08/28/2020
Hanston 09/14/2020
Haskell Township 09/14/2020
Ingalls
Jetmore 08/28/2020
Kearny County
Kinsley 10/13/2020
Kismet 10/13/2020
Lane County 08/28/2020
Meade 08/28/2020
Meadowlark
Minneola
Montezuma 08/28/2020
Morton County
Ness
Plains 09/14/2020
Protection 10/13/2020
Ransom
Scott
Spearville
Stevens County 09/14/2020
Wichita County
Wilmore

Vendor Federal Tax Identification

SHI

EIN: 22-3009648

290 Davidson Ave.

Somerset, NJ 08873

When filling out a new tax exempt certificate for SHI, please use this information for the seller & description fields:

Seller: SHI, 290 Davidson Avenue, Somerset, NJ 08873

Description: Computer Hardware and/or Software

Amazon Com Inc

EIN: 91-1646860

410 Terry Avenue North

Seattle, WA 98109

TECHSOUP GLOBAL

EIN: 94-3070617

SAN FRANCISCO, CA 94107-1780