Extended Service Grant Scale for 2021
Jump to navigation
Jump to search
State Library Report
Library | 2020-2021 Grants | 2019 Population | 2022 Base Grant |
---|---|---|---|
Dodge City | $ 28,644.00 | 27329 | $ 30,500.00 |
Liberal Memorial | $ 28,644.00 | 19495 | $ 30,500.00 |
Meade | $ 13,473.00 | 1565 | $ 16,000.00 |
Plains Community | $ 13,473.00 | 1446 | $ 16,000.00 |
Kinsley | $ 24,136.00 | 1376 | $ 16,000.00 |
Ness City | $ 13,473.00 | 1338 | $ 16,000.00 |
Spearville | $ 10,344.00 | 1124 | $ 16,000.00 |
Jetmore | $ 10,344.00 | 822 | $ 8,000.00 |
Ashland | $ 10,344.00 | 779 | $ 8,000.00 |
Bucklin | $ 13,473.00 | 783 | $ 8,000.00 |
Minneola | $ 6,259.00 | 684 | $ 8,000.00 |
Lewis Meadowlark | $ 6,259.00 | 522 | $ 8,000.00 |
Fowler | $ 10,344.00 | 532 | $ 8,000.00 |
Ransom | $ 6,259.00 | 268 | $ 5,500.00 |
Hanston | $ 4,774.00 | 196 | $ 5,500.00 |
**Eligibility to receive grant funds will be tied to 3-5 core standards**
**Amount will be tied to general population grouping**
0-499 | |
500-999 | |
1000-1999 | |
2000-15000 | no libraries |
15000 and above |