State Report Statistics for 2023: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| Ashland | | Ashland | ||
| | | 10364 | ||
| 3875 | | 3875 | ||
|- | |- | ||
| Bucklin | | Bucklin | ||
| | | 17205 | ||
| 5316 | | 5316 | ||
|- | |- | ||
| Cimarron | | Cimarron | ||
| | | 22518 | ||
| 4611 | | 4611 | ||
|- | |- | ||
| Coldwater | | Coldwater | ||
| | | 8919 | ||
| 1333 | | 1333 | ||
|- | |- | ||
| Dudley | | Dudley | ||
| | | 13045 | ||
| 1441 | | 1441 | ||
|- | |- | ||
| Fowler | | Fowler | ||
| | | 4000 | ||
| 1079 | | 1079 | ||
|- | |- | ||
| Grant County | | Grant County | ||
| | | 19879 | ||
| 4376 | | 4376 | ||
|- | |- | ||
| Greeley County | | Greeley County | ||
| | | 10985 | ||
| 3929 | | 3929 | ||
|- | |- | ||
| Hamilton County | | Hamilton County | ||
| | | 41566 | ||
| 6996 | | 6996 | ||
|- | |- | ||
| Hanston | | Hanston | ||
| | | 8252 | ||
| 20 | | 20 | ||
|- | |- | ||
| Haskell Township | | Haskell Township | ||
| | | 6545 | ||
| 2210 | | 2210 | ||
|- | |- | ||
Line 56: | Line 56: | ||
|- | |- | ||
| Jetmore | | Jetmore | ||
| | | 3199 | ||
| 251 | | 251 | ||
|- | |- | ||
| Kearny County | | Kearny County | ||
| | | 6061 | ||
| 2959 | | 2959 | ||
|- | |- | ||
| Kinsley | | Kinsley | ||
| | | 7791 | ||
| 5057 | | 5057 | ||
|- | |- | ||
| Kismet | | Kismet | ||
| | | 13034 | ||
| 2099 | | 2099 | ||
|- | |- | ||
| Lane County | | Lane County | ||
| | | 26781 | ||
| 1520 | | 1520 | ||
|- | |- | ||
| Lewis (Medowlark) | | Lewis (Medowlark) | ||
| | | 4179 | ||
| 242 | | 242 | ||
|- | |- | ||
| Meade County | | Meade County | ||
| | | 18956 | ||
| 2151 | | 2151 | ||
|- | |- | ||
| Minneola | | Minneola | ||
| | | 6645 | ||
| 478 | | 478 | ||
|- | |- | ||
| Montezuma | | Montezuma | ||
| | | 5462 | ||
| 2061 | | 2061 | ||
|- | |- | ||
| Moton County | | Moton County | ||
| | | 39682 | ||
| 1875 | | 1875 | ||
|- | |- | ||
| Ness City | | Ness City | ||
| | | 10060 | ||
| 2160 | | 2160 | ||
|- | |- | ||
| Plains | | Plains | ||
| | | 5233 | ||
| 1667 | | 1667 | ||
|- | |- | ||
| Protection | | Protection | ||
| | | 6538 | ||
| 1717 | | 1717 | ||
|- | |- | ||
| Ransom | | Ransom | ||
| | | 4967 | ||
| 1104 | | 1104 | ||
|- | |- | ||
Line 116: | Line 116: | ||
|- | |- | ||
| Scott County | | Scott County | ||
| | | 12863 | ||
| 4296 | | 4296 | ||
|- | |- | ||
| Spearville | | Spearville | ||
| | | 3987 | ||
| 1256 | | 1256 | ||
|- | |- | ||
| Steven County | | Steven County | ||
| | | 35360 | ||
| 8490 | | 8490 | ||
|- | |- | ||
| Wichita County | | Wichita County | ||
| | | 7777 | ||
| 1262 | | 1262 | ||
|- | |- |
Latest revision as of 14:50, 26 January 2024
Wireless and Website Visits during 2022. Use for January 2023 State survey.
Library | Wireless Sessions | Website Visits |
---|---|---|
Ashland | 10364 | 3875 |
Bucklin | 17205 | 5316 |
Cimarron | 22518 | 4611 |
Coldwater | 8919 | 1333 |
Dudley | 13045 | 1441 |
Fowler | 4000 | 1079 |
Grant County | 19879 | 4376 |
Greeley County | 10985 | 3929 |
Hamilton County | 41566 | 6996 |
Hanston | 8252 | 20 |
Haskell Township | 6545 | 2210 |
Ingalls | 2955 | * |
Jetmore | 3199 | 251 |
Kearny County | 6061 | 2959 |
Kinsley | 7791 | 5057 |
Kismet | 13034 | 2099 |
Lane County | 26781 | 1520 |
Lewis (Medowlark) | 4179 | 242 |
Meade County | 18956 | 2151 |
Minneola | 6645 | 478 |
Montezuma | 5462 | 2061 |
Moton County | 39682 | 1875 |
Ness City | 10060 | 2160 |
Plains | 5233 | 1667 |
Protection | 6538 | 1717 |
Ransom | 4967 | 1104 |
Rolla | * | 2060 |
Scott County | 12863 | 4296 |
Spearville | 3987 | 1256 |
Steven County | 35360 | 8490 |
Wichita County | 7777 | 1262 |
Wilmore | 2856 | * |