State Report Statistics for 2023: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Wireless and Website Visits during 2022. Use for January 2023 State survey. {| class="wikitable" |- ! Library ! Wireless Sessions ! Website Visits |- | Ashland | | |- | Bucklin | | |- | Cimarron | | |- | Coldwater | | |- | Dudley | | |- | Fowler | | |- | Grant County | | |- | Greeley County | | |- | Hamilton County | | |- | Hanston | | |- | Haskell Township | | |- | Ingalls | | * |- | Jetmore | | |- | Kearny County | | |- | Kinsley | | |- |...") |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| Ashland | | Ashland | ||
| | | 10571 | ||
| | | 3875 | ||
|- | |- | ||
| Bucklin | | Bucklin | ||
| | | 17549 | ||
| | | 5316 | ||
|- | |- | ||
| Cimarron | | Cimarron | ||
| | | 22968 | ||
| | | 4611 | ||
|- | |- | ||
| Coldwater | | Coldwater | ||
| | | 8995 | ||
| | | 1333 | ||
|- | |- | ||
| Dudley | | Dudley | ||
| | | 13306 | ||
| | | 1441 | ||
|- | |- | ||
| Fowler | | Fowler | ||
| | | 4080 | ||
| | | 1079 | ||
|- | |- | ||
| Grant County | | Grant County | ||
| | | 20277 | ||
| | | 4376 | ||
|- | |- | ||
| Greeley County | | Greeley County | ||
| | | 11205 | ||
| | | 3929 | ||
|- | |- | ||
| Hamilton County | | Hamilton County | ||
| | | 42397 | ||
| | | 6996 | ||
|- | |- | ||
| Hanston | | Hanston | ||
| | | 8417 | ||
| | | 20 | ||
|- | |- | ||
| Haskell Township | | Haskell Township | ||
| | | 6676 | ||
| | | 2210 | ||
|- | |- | ||
| Ingalls | | Ingalls | ||
| | | 2955 | ||
| * | | * | ||
|- | |- | ||
| Jetmore | | Jetmore | ||
| | | 3263 | ||
| | | 251 | ||
|- | |- | ||
| Kearny County | | Kearny County | ||
| | | 6182 | ||
| | | 2959 | ||
|- | |- | ||
| Kinsley | | Kinsley | ||
| | | 7947 | ||
| | | 5057 | ||
|- | |- | ||
| Kismet | | Kismet | ||
| | | 13295 | ||
| | | 2099 | ||
|- | |- | ||
| Lane County | | Lane County | ||
| | | 27317 | ||
| | | 1520 | ||
|- | |- | ||
| Lewis (Medowlark) | | Lewis (Medowlark) | ||
| | | 4263 | ||
| | | 242 | ||
|- | |- | ||
| Meade County | | Meade County | ||
| | | 19335 | ||
| | | 2151 | ||
|- | |- | ||
| Minneola | | Minneola | ||
| | | 6778 | ||
| | | 478 | ||
|- | |- | ||
| Montezuma | | Montezuma | ||
| | | 5571 | ||
| | | 2061 | ||
|- | |- | ||
| Moton County | | Moton County | ||
| | | 40476 | ||
| | | 1875 | ||
|- | |- | ||
| Ness City | | Ness City | ||
| | | 10261 | ||
| | | 2160 | ||
|- | |- | ||
| Plains | | Plains | ||
| | | 5338 | ||
| | | 1667 | ||
|- | |- | ||
| Protection | | Protection | ||
| | | 6669 | ||
| | | 1717 | ||
|- | |- | ||
| Ransom | | Ransom | ||
| | | 5066 | ||
| | | 1104 | ||
|- | |- | ||
| Rolla | | Rolla | ||
| * | | * | ||
| | | 2060 | ||
|- | |- | ||
| Scott County | | Scott County | ||
| | | 13120 | ||
| | | 4296 | ||
|- | |- | ||
| Spearville | | Spearville | ||
| | | 4067 | ||
| | | 1256 | ||
|- | |- | ||
| Steven County | | Steven County | ||
| | | 36067 | ||
| | | 8490 | ||
|- | |- | ||
| Wichita County | | Wichita County | ||
| | | 7933 | ||
| | | 1262 | ||
|- | |- | ||
| Wilmore | | Wilmore | ||
| | | 2856 | ||
| * | | * | ||
|} | |} |
Revision as of 22:23, 24 January 2024
Wireless and Website Visits during 2022. Use for January 2023 State survey.
Library | Wireless Sessions | Website Visits |
---|---|---|
Ashland | 10571 | 3875 |
Bucklin | 17549 | 5316 |
Cimarron | 22968 | 4611 |
Coldwater | 8995 | 1333 |
Dudley | 13306 | 1441 |
Fowler | 4080 | 1079 |
Grant County | 20277 | 4376 |
Greeley County | 11205 | 3929 |
Hamilton County | 42397 | 6996 |
Hanston | 8417 | 20 |
Haskell Township | 6676 | 2210 |
Ingalls | 2955 | * |
Jetmore | 3263 | 251 |
Kearny County | 6182 | 2959 |
Kinsley | 7947 | 5057 |
Kismet | 13295 | 2099 |
Lane County | 27317 | 1520 |
Lewis (Medowlark) | 4263 | 242 |
Meade County | 19335 | 2151 |
Minneola | 6778 | 478 |
Montezuma | 5571 | 2061 |
Moton County | 40476 | 1875 |
Ness City | 10261 | 2160 |
Plains | 5338 | 1667 |
Protection | 6669 | 1717 |
Ransom | 5066 | 1104 |
Rolla | * | 2060 |
Scott County | 13120 | 4296 |
Spearville | 4067 | 1256 |
Steven County | 36067 | 8490 |
Wichita County | 7933 | 1262 |
Wilmore | 2856 | * |