Papercut Report June 2022: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" ! Group !! Color Pages !! Grayscale Pages !! Duplex Pages !! Simplex Pages !! Total Printed Pages !! Jobs !! Cost !! Avg. Pages !! Avg. Cost |- | [All Use...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Group !! Color Pages !! Grayscale Pages !! Duplex Pages !! Simplex Pages !! Total Printed Pages !! Jobs | ! Group !! Color Pages !! Grayscale Pages !! Duplex Pages !! Simplex Pages !! Total Printed Pages !! Jobs !! Avg. Pages | ||
|- | |- | ||
| [All Users] || 939 || 594 || 450 || 1083 || 1533 || 507 | | [All Users] || 939 || 594 || 450 || 1083 || 1533 || 507 || 3 | ||
|- | |- | ||
| ashland || 65 || 0 || 0 || 65 || 65 || 43 | | ashland || 65 || 0 || 0 || 65 || 65 || 43 || 1.5 | ||
|- | |- | ||
| ashland public wifi || 1 || 0 || 0 || 1 || 1 || 1 | | ashland public wifi || 1 || 0 || 0 || 1 || 1 || 1 || 1 | ||
|- | |- | ||
| bucklin public wifi || 28 || 0 || 12 || 16 || 28 || 4 | | bucklin public wifi || 28 || 0 || 12 || 16 || 28 || 4 || 7 | ||
|- | |- | ||
| dudley public wifi || 4 || 0 || 2 || 2 || 4 || 2 | | dudley public wifi || 4 || 0 || 2 || 2 || 4 || 2 || 2 | ||
|- | |- | ||
| grant county patron || 523 || 329 || 304 || 548 || 852 || 199 | | grant county patron || 523 || 329 || 304 || 548 || 852 || 199 || 4.3 | ||
|- | |- | ||
| grant public wifi || 55 || 41 || 16 || 80 || 96 || 61 | | grant public wifi || 55 || 41 || 16 || 80 || 96 || 61 || 1.6 | ||
|- | |- | ||
| greeley county || 11 || 21 || 0 || 32 || 32 || 9 | | greeley county || 11 || 21 || 0 || 32 || 32 || 9 || 3.6 | ||
|- | |- | ||
| greeley public wifi || 9 || 28 || 8 || 29 || 37 || 12 | | greeley public wifi || 9 || 28 || 8 || 29 || 37 || 12 || 3.1 | ||
|- | |- | ||
| hamilton public wifi || 17 || 10 || 0 || 27 || 27 || 20 | | hamilton public wifi || 17 || 10 || 0 || 27 || 27 || 20 || 1.4 | ||
|- | |- | ||
| haskell public wifi || 5 || 0 || 2 || 3 || 5 || 4 | | haskell public wifi || 5 || 0 || 2 || 3 || 5 || 4 || 1.2 | ||
|- | |- | ||
| kinsley public wifi || 5 || 8 || 2 || 11 || 13 || 10 | | kinsley public wifi || 5 || 8 || 2 || 11 || 13 || 10 || 1.3 | ||
|- | |- | ||
| lane public wifi || 10 || 0 || 0 || 10 || 10 || 3 | | lane public wifi || 10 || 0 || 0 || 10 || 10 || 3 || 3.3 | ||
|- | |- | ||
| meade || 88 || 124 || 38 || 174 || 212 || 62 | | meade || 88 || 124 || 38 || 174 || 212 || 62 || 3.4 | ||
|- | |- | ||
| montezuma public wifi || 8 || 0 || 8 || 0 || 8 || 2 | | montezuma public wifi || 8 || 0 || 8 || 0 || 8 || 2 || 4 | ||
|- | |- | ||
| morton public wifi || 0 || 3 || 0 || 3 || 3 || 1 | | morton public wifi || 0 || 3 || 0 || 3 || 3 || 1 || 3 | ||
|- | |- | ||
| ness public wifi || 1 || 0 || 0 || 1 || 1 || 1 | | ness public wifi || 1 || 0 || 0 || 1 || 1 || 1 || 1 | ||
|- | |- | ||
| plains || 20 || 0 || 0 || 20 || 20 || 16 | | plains || 20 || 0 || 0 || 20 || 20 || 16 || 1.2 | ||
|- | |- | ||
| plains public wifi || 4 || 0 || 0 || 4 || 4 || 4 | | plains public wifi || 4 || 0 || 0 || 4 || 4 || 4 || 1 | ||
|- | |- | ||
| scott public wifi || 6 || 1 || 4 || 3 || 7 || 5 | | scott public wifi || 6 || 1 || 4 || 3 || 7 || 5 || 1.4 | ||
|- | |- | ||
| spearville public wifi || 4 || 0 || 0 || 4 || 4 || 3 | | spearville public wifi || 4 || 0 || 0 || 4 || 4 || 3 || 1.3 | ||
|- | |- | ||
| stevens public wifi || 75 || 25 || 50 || 50 || 100 || 44 | | stevens public wifi || 75 || 25 || 50 || 50 || 100 || 44 || 2.3 | ||
|- | |- | ||
| swkls mobile || 0 || 4 || 4 || 0 || 4 || 1 | | swkls mobile || 0 || 4 || 4 || 0 || 4 || 1 || 4 | ||
|} | |} | ||
[[Category:Papercut Reports]] | [[Category:Papercut Reports]] |
Revision as of 18:51, 5 July 2022
Group | Color Pages | Grayscale Pages | Duplex Pages | Simplex Pages | Total Printed Pages | Jobs | Avg. Pages |
---|---|---|---|---|---|---|---|
[All Users] | 939 | 594 | 450 | 1083 | 1533 | 507 | 3 |
ashland | 65 | 0 | 0 | 65 | 65 | 43 | 1.5 |
ashland public wifi | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
bucklin public wifi | 28 | 0 | 12 | 16 | 28 | 4 | 7 |
dudley public wifi | 4 | 0 | 2 | 2 | 4 | 2 | 2 |
grant county patron | 523 | 329 | 304 | 548 | 852 | 199 | 4.3 |
grant public wifi | 55 | 41 | 16 | 80 | 96 | 61 | 1.6 |
greeley county | 11 | 21 | 0 | 32 | 32 | 9 | 3.6 |
greeley public wifi | 9 | 28 | 8 | 29 | 37 | 12 | 3.1 |
hamilton public wifi | 17 | 10 | 0 | 27 | 27 | 20 | 1.4 |
haskell public wifi | 5 | 0 | 2 | 3 | 5 | 4 | 1.2 |
kinsley public wifi | 5 | 8 | 2 | 11 | 13 | 10 | 1.3 |
lane public wifi | 10 | 0 | 0 | 10 | 10 | 3 | 3.3 |
meade | 88 | 124 | 38 | 174 | 212 | 62 | 3.4 |
montezuma public wifi | 8 | 0 | 8 | 0 | 8 | 2 | 4 |
morton public wifi | 0 | 3 | 0 | 3 | 3 | 1 | 3 |
ness public wifi | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
plains | 20 | 0 | 0 | 20 | 20 | 16 | 1.2 |
plains public wifi | 4 | 0 | 0 | 4 | 4 | 4 | 1 |
scott public wifi | 6 | 1 | 4 | 3 | 7 | 5 | 1.4 |
spearville public wifi | 4 | 0 | 0 | 4 | 4 | 3 | 1.3 |
stevens public wifi | 75 | 25 | 50 | 50 | 100 | 44 | 2.3 |
swkls mobile | 0 | 4 | 4 | 0 | 4 | 1 | 4 |