Extended Service Grant Scale for 2021: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with " Category:Statistics And Reports") Tag: Replaced |
No edit summary |
||
Line 1: | Line 1: | ||
==State Library Report== | |||
{| class="wikitable" | |||
|- style="vertical-align:bottom;" | |||
! Library | |||
! 2020-2021 Grants | |||
! style="text-align:center;" | 2019 Population | |||
! style="text-align:center; background-color:#D9E1F2;" | 2022 Base Grant | |||
|- | |||
| style="vertical-align:bottom;" | Dodge City | |||
| $ 28,644.00 | |||
| style="text-align:center; vertical-align:bottom;" | 27329 | |||
| style="text-align:center; background-color:#D9E1F2;" | $ 30,500.00 | |||
|- | |||
| style="vertical-align:bottom;" | Liberal Memorial | |||
| $ 28,644.00 | |||
| style="text-align:center; vertical-align:bottom;" | 19495 | |||
| style="text-align:center; background-color:#D9E1F2;" | $ 30,500.00 | |||
|- | |||
| style="vertical-align:bottom;" | Meade | |||
| $ 13,473.00 | |||
| style="text-align:center; vertical-align:bottom;" | 1565 | |||
| style="text-align:center; background-color:#D9E1F2;" | $ 16,000.00 | |||
|- | |||
| style="vertical-align:bottom;" | Plains Community | |||
| $ 13,473.00 | |||
| style="text-align:center; vertical-align:bottom;" | 1446 | |||
| style="text-align:center; background-color:#D9E1F2;" | $ 16,000.00 | |||
|- | |||
| style="vertical-align:bottom;" | Kinsley | |||
| $ 24,136.00 | |||
| style="text-align:center; vertical-align:bottom;" | 1376 | |||
| style="text-align:center; background-color:#D9E1F2;" | $ 16,000.00 | |||
|- | |||
| style="vertical-align:bottom;" | Ness City | |||
| $ 13,473.00 | |||
| style="text-align:center; vertical-align:bottom;" | 1338 | |||
| style="text-align:center; background-color:#D9E1F2;" | $ 16,000.00 | |||
|- | |||
| style="vertical-align:bottom;" | Spearville | |||
| $ 10,344.00 | |||
| style="text-align:center; vertical-align:bottom;" | 1124 | |||
| style="text-align:center; background-color:#D9E1F2;" | $ 16,000.00 | |||
|- | |||
| style="vertical-align:bottom;" | Jetmore | |||
| $ 10,344.00 | |||
| style="text-align:center; vertical-align:bottom;" | 822 | |||
| style="text-align:center; background-color:#D9E1F2;" | $ 8,000.00 | |||
|- | |||
| style="vertical-align:bottom;" | Ashland | |||
| $ 10,344.00 | |||
| style="text-align:center; vertical-align:bottom;" | 779 | |||
| style="text-align:center; background-color:#D9E1F2;" | $ 8,000.00 | |||
|- | |||
| style="vertical-align:bottom;" | Bucklin | |||
| $ 13,473.00 | |||
| style="text-align:center; vertical-align:bottom;" | 783 | |||
| style="text-align:center; background-color:#D9E1F2;" | $ 8,000.00 | |||
|- | |||
| style="vertical-align:bottom;" | Minneola | |||
| $ 6,259.00 | |||
| style="text-align:center; vertical-align:bottom;" | 684 | |||
| style="text-align:center; background-color:#D9E1F2;" | $ 8,000.00 | |||
|- | |||
| style="vertical-align:bottom;" | Lewis Meadowlark | |||
| $ 6,259.00 | |||
| style="text-align:center; vertical-align:bottom;" | 522 | |||
| style="text-align:center; background-color:#D9E1F2;" | $ 8,000.00 | |||
|- | |||
| style="vertical-align:bottom;" | Fowler | |||
| $ 10,344.00 | |||
| style="text-align:center; vertical-align:bottom;" | 532 | |||
| style="text-align:center; background-color:#D9E1F2;" | $ 8,000.00 | |||
|- | |||
| style="vertical-align:bottom;" | Ransom | |||
| $ 6,259.00 | |||
| style="text-align:center; vertical-align:bottom;" | 268 | |||
| style="text-align:center; background-color:#D9E1F2;" | $ 5,500.00 | |||
|- | |||
| style="vertical-align:bottom;" | Hanston | |||
| $ 4,774.00 | |||
| style="text-align:center; vertical-align:bottom;" | 196 | |||
| style="text-align:center; background-color:#D9E1F2;" | $ 5,500.00 | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| style="text-align:center; background-color:#D9E1F2;" | | |||
|- style="font-weight:bold;" | |||
| style="vertical-align:bottom;" | Total | |||
| style="font-weight:normal;" | $ 200,243.00 | |||
| style="vertical-align:bottom;" | | |||
| style="text-align:center; background-color:#D9E1F2; font-weight:normal;" | $ 200,000.00 | |||
|} | |||
<blockquote class='inform'> | |||
<nowiki>**</nowiki>Eligibility to receive grant funds will be tied to 3-5 core standards** | |||
<nowiki>**</nowiki>Amount will be tied to general population grouping** | |||
</blockquote> | |||
{| class="wikitable" | |||
|- | |||
| 0-499 | |||
| | |||
|- | |||
| 500-999 | |||
| | |||
|- | |||
| 1000-1999 | |||
| | |||
|- | |||
| 2000-15000 | |||
| no libraries | |||
|- | |||
| 15000 and above | |||
| | |||
|} | |||
[[Category:Statistics And Reports]] | [[Category:Statistics And Reports]] |
Revision as of 15:05, 11 January 2022
State Library Report
Library | 2020-2021 Grants | 2019 Population | 2022 Base Grant |
---|---|---|---|
Dodge City | $ 28,644.00 | 27329 | $ 30,500.00 |
Liberal Memorial | $ 28,644.00 | 19495 | $ 30,500.00 |
Meade | $ 13,473.00 | 1565 | $ 16,000.00 |
Plains Community | $ 13,473.00 | 1446 | $ 16,000.00 |
Kinsley | $ 24,136.00 | 1376 | $ 16,000.00 |
Ness City | $ 13,473.00 | 1338 | $ 16,000.00 |
Spearville | $ 10,344.00 | 1124 | $ 16,000.00 |
Jetmore | $ 10,344.00 | 822 | $ 8,000.00 |
Ashland | $ 10,344.00 | 779 | $ 8,000.00 |
Bucklin | $ 13,473.00 | 783 | $ 8,000.00 |
Minneola | $ 6,259.00 | 684 | $ 8,000.00 |
Lewis Meadowlark | $ 6,259.00 | 522 | $ 8,000.00 |
Fowler | $ 10,344.00 | 532 | $ 8,000.00 |
Ransom | $ 6,259.00 | 268 | $ 5,500.00 |
Hanston | $ 4,774.00 | 196 | $ 5,500.00 |
Total | $ 200,243.00 | $ 200,000.00 |
**Eligibility to receive grant funds will be tied to 3-5 core standards**
**Amount will be tied to general population grouping**
0-499 | |
500-999 | |
1000-1999 | |
2000-15000 | no libraries |
15000 and above |