CatExpress: Difference between revisions
Jump to navigation
Jump to search
PDF
(→PDF) |
(→2021) |
||
Line 3: | Line 3: | ||
= | =Usage Reports= | ||
== | ==Yearly== | ||
=== | ===July 1, 2021 - June 30, 2022=== | ||
<blockquote class="regular"> | <blockquote class="regular"> | ||
[[Media:Cat Express Usage | [[Media:Cat Express Usage EOY Report 2021.pdf | Cat Express 2021 End of Year Usage Report: Click here to view]] | ||
</blockquote> | </blockquote> | ||
Revision as of 15:37, 9 July 2021
Usage Reports
Yearly
July 1, 2021 - June 30, 2022
Cat Express 2021 End of Year Usage Report: Click here to view
SWKLS CAT Express Subscription
Allocation Table
July 1, 2021 – June 30, 2022
Library Location | 2014-2020 Units Per | On July 1, 2021 Units Per |
---|---|---|
Ashland | 5 | 30 |
Bucklin | 80 | 150 |
Cimarron-Ingalls | 25 | 50 |
Coldwater-Wilmore | 20 | 30 |
Dodge City Com. College | 100 | 500 |
DCPL | 2765 | 800 |
Dighton | 10 | 30 |
Elkhart | 60 | 50 |
Fowler | 10 | 30 |
Hanston | 5 | 30 |
Healy | 5 | Removed |
Hugoton | 200 | 300 |
Jetmore | 5 | 30 |
Johnson City | 50 | Removed |
Kinsley | 100 | 150 |
Kismet | 5 | 30 |
Lakin | 600 | 100 |
Leoti | 50 | 30 |
Lewis | 5 | 30 |
Liberal | 250 | 100 |
Meade | 70 | 100 |
Minneola | 15 | 30 |
Montezuma | 5 | 200 |
Ness City | 55 | 80 |
Plains | 15 | 80 |
Protection | 85 | 50 |
Ransom | 25 | 30 |
Rolla | 35 | 50 |
Satanta | 50 | 75 |
Scott City | 50 1 | 75 |
SCCC | 0 | 100 |
Spearville | 50 | 30 |
Sublette | 5 | 30 |
Syracuse | 50 | 300 |
Tribune | 85 | 50 |
Ulysses | 110 | 150 |
Price per unit | 1.30 | 1.35 |
Total | 5050 @ $1.30 ea. | 4000 @ $1.34 ea* |
Cost | $6700 | $5360* |
- If need be, we can re-evaluate in May 2022.