Internet Issues: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The steps outlined below are for troubleshooting Internet issues | The steps outlined below are for troubleshooting Internet issues | ||
===Inital Steps=== | |||
# Verify whether or not the issue is with more than one website. Try accessing different websites to see if they are affected. | # Verify whether or not the issue is with more than one website. Try accessing different websites to see if they are affected. | ||
# Try a different computer or device. | # Try a different computer or device. | ||
# If the issue is only with your device, try restarting it. | # If the issue is only with your device, try restarting it. | ||
===Single Website Issue=== | |||
# Does the webpage provide an error message or code other than '''This site can’t be reached'''? | # Does the webpage provide an error message or code other than '''This site can’t be reached'''? | ||
# Common server-side responses that indicate an issue with the website end include: | # Common server-side responses that indicate an issue with the website end include: | ||
Line 9: | Line 12: | ||
## 404 Not Found | ## 404 Not Found | ||
## 500 Internal Server Error | ## 500 Internal Server Error | ||
===Slow Page Loads / Timeouts=== | |||
# When one or a few pages load slowly or timeout | |||
# Run a speed test: https://www.speedtest.net/ | # Run a speed test: https://www.speedtest.net/ | ||
# Factors that affect speed include: | # Factors that affect speed include: | ||
Line 14: | Line 20: | ||
## Router configuration (SWKLS deducts 15% to enable quality of service and fairness queueing) | ## Router configuration (SWKLS deducts 15% to enable quality of service and fairness queueing) | ||
# Speed test results on an unloaded network (no other users) should be at roughly 85% of total bandwidth you pay for. | # Speed test results on an unloaded network (no other users) should be at roughly 85% of total bandwidth you pay for. | ||
[[Category:Tech_Trouble]] | [[Category:Tech_Trouble]] |
Revision as of 15:34, 7 May 2021
The steps outlined below are for troubleshooting Internet issues
Inital Steps
- Verify whether or not the issue is with more than one website. Try accessing different websites to see if they are affected.
- Try a different computer or device.
- If the issue is only with your device, try restarting it.
Single Website Issue
- Does the webpage provide an error message or code other than This site can’t be reached?
- Common server-side responses that indicate an issue with the website end include:
- 400 Bad Request
- 404 Not Found
- 500 Internal Server Error
Slow Page Loads / Timeouts
- When one or a few pages load slowly or timeout
- Run a speed test: https://www.speedtest.net/
- Factors that affect speed include:
- Number of devices currently using Internet
- Router configuration (SWKLS deducts 15% to enable quality of service and fairness queueing)
- Speed test results on an unloaded network (no other users) should be at roughly 85% of total bandwidth you pay for.