Website Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(change spacing for images and text for easier reading) |
||
Line 1: | Line 1: | ||
==Website Statistics== | ==Website Statistics== | ||
<blockquote class="inform">go to https://analytics.google.com/</blockquote> | <blockquote class="inform">go to https://analytics.google.com/</blockquote> | ||
<br /> | |||
<blockquote class="regular">On the top left of the webpage select a library</blockquote> | |||
<br /> | |||
[[File:Statistics 01.png|1000px|frameless|none|Statistics 01]] | [[File:Statistics 01.png|1000px|frameless|none|Statistics 01]] | ||
<br /> | |||
[[File:Statistics 02.png|1000px|frameless|none|Statistics 02]] | [[File:Statistics 02.png|1000px|frameless|none|Statistics 02]] | ||
<br /> | |||
<blockquote class="regular">On the left hand side, under Reports select Audience to drop down the menu and then select overview</blockquote> | |||
<br /> | |||
[[File:Statistics 03.png|1000px|frameless|none|Statistics 03]] | [[File:Statistics 03.png|1000px|frameless|none|Statistics 03]] | ||
<br /> | |||
<blockquote class="regular">On the right hand side of the page, select the date range and change it to Jan 1, <year> - Dec 31, <year></blockquote> | |||
<br /> | |||
[[File:Statistics 04.png|1000px|frameless|none|Statistics 04]] | [[File:Statistics 04.png|1000px|frameless|none|Statistics 04]] | ||
<br /> | |||
<blockquote class="success">With all that done, information to note will be '''sessions #'''</blockquote> | <blockquote class="success">With all that done, information to note will be '''sessions #'''</blockquote> | ||
<br /> | |||
[[File:Statistics 05.png|1000px|frameless|none|Statistics 05]] | [[File:Statistics 05.png|1000px|frameless|none|Statistics 05]] | ||
Revision as of 20:45, 5 January 2021
Website Statistics
On the top left of the webpage select a library
On the left hand side, under Reports select Audience to drop down the menu and then select overview
On the right hand side of the page, select the date range and change it to Jan 1, <year> - Dec 31, <year>
With all that done, information to note will be sessions #