Website Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Website Statistics for Legacy Google Analytics== | ==Website Statistics for Legacy Google Analytics== | ||
<blockquote class="warning">All information populated for website statistics requires the monsterInsights plugin installed on your wordpress website. '''Note: You don't pull yearly statistics through the plugin but through google analytics'''</blockquote> | |||
<br /> | |||
<blockquote class="inform">go to https://analytics.google.com/</blockquote> | |||
<br /> | |||
<blockquote class="regular">On the top left of the webpage select your library</blockquote> | |||
<br /> | |||
[[File:Statistics 01.png|1000px|frameless|none|Statistics 01]] | [[File:Statistics 01.png|1000px|frameless|none|Statistics 01]] |
Revision as of 16:55, 16 September 2022
Website Statistics for Legacy Google Analytics
All information populated for website statistics requires the monsterInsights plugin installed on your wordpress website. Note: You don't pull yearly statistics through the plugin but through google analytics
On the top left of the webpage select your library
On the left hand side, under Reports select Audience to drop down the menu and then select overview
On the right hand side of the page, select the date range and change it to Jan 1, <year> - Dec 31, <year>
With all that done, information to note will be sessions #
Website Statistics for Google Analytics 4
The new method for statistics beginning in 2023.
Data Studio Analytics
Another option for reports.