Website Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==Website Statistics== | ==Website Statistics for Legacy Google Analytics== | ||
<blockquote class="warning">All information populated for website statistics requires the monsterInsights plugin installed on your wordpress website. '''Note: You don't pull yearly statistics through the plugin but through google analytics'''</blockquote> | <blockquote class="warning">All information populated for website statistics requires the monsterInsights plugin installed on your wordpress website. '''Note: You don't pull yearly statistics through the plugin but through google analytics'''</blockquote> | ||
<br /> | <br /> | ||
Line 21: | Line 21: | ||
<br /> | <br /> | ||
[[File:Statistics 05.png|1000px|frameless|none|Statistics 05]] | [[File:Statistics 05.png|1000px|frameless|none|Statistics 05]] | ||
==Website Statistics for Google Analytics 4== | |||
[[Category:Statistics_And_Reports]] | [[Category:Statistics_And_Reports]] |
Revision as of 16:35, 16 September 2022
Website Statistics for Legacy Google Analytics
All information populated for website statistics requires the monsterInsights plugin installed on your wordpress website. Note: You don't pull yearly statistics through the plugin but through google analytics
On the top left of the webpage select your library
On the left hand side, under Reports select Audience to drop down the menu and then select overview
On the right hand side of the page, select the date range and change it to Jan 1, <year> - Dec 31, <year>
With all that done, information to note will be sessions #