State Report Statistics for 2022: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Wireless and Website Visits during 2022. Use for January 2023 State survey. | Wireless and Website Visits during 2022. Use for January 2023 State survey. | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
! Library | ! Library | ||
! Wireless Sessions | |||
! Website Visits | |||
|- | |- | ||
| Ashland | | | Ashland | ||
| 7884 | |||
| 4017 | |||
|- | |- | ||
| Bucklin | | | Bucklin | ||
| 19779 | |||
| 1557 | |||
|- | |- | ||
| Cimarron | | | Cimarron | ||
| 34684 | |||
| 3620 | |||
|- | |- | ||
| Coldwater | | | Coldwater | ||
| 8617 | |||
| 2017 | |||
|- | |- | ||
| Dudley | | | Dudley | ||
| 13134 | |||
| 883 | |||
|- | |- | ||
| Fowler | | | Fowler | ||
| 3700 | |||
| 2923 | |||
|- | |- | ||
| Grant County | | | Grant County | ||
| 24278 | |||
| 3882 | |||
|- | |- | ||
| Greeley County | | | Greeley County | ||
| 11253 | |||
| 3428 | |||
|- | |- | ||
| Hamilton County | | | Hamilton County | ||
| 260681 | |||
| 5607 | |||
|- | |- | ||
| Hanston | | | Hanston | ||
| 5108 | |||
| 391 | |||
|- | |- | ||
| Haskell | | Haskell Township | ||
| 29694 | |||
| 4493 | |||
|- | |- | ||
| Ingalls | | | Ingalls | ||
| 7128 | |||
| * | |||
|- | |- | ||
| Jetmore | | | Jetmore | ||
| 4536 | |||
| 2633 | |||
|- | |- | ||
| Kearny County | | | Kearny County | ||
| 5699 | |||
| 2706 | |||
|- | |- | ||
| Kinsley | | | Kinsley | ||
| 7504 | |||
| 9268 | |||
|- | |- | ||
| Kismet | | | Kismet | ||
| 19841 | |||
| 1872 | |||
|- | |- | ||
| Lane County | | | Lane County | ||
| 18792 | |||
| 1837 | |||
|- | |- | ||
| Lewis (Medowlark) | | | Lewis (Medowlark) | ||
| 3110 | |||
| 187 | |||
|- | |- | ||
| Meade County | | | Meade County | ||
| 18644 | |||
| 2521 | |||
|- | |- | ||
| Minneola | | | Minneola | ||
| 20877 | |||
| 498 | |||
|- | |- | ||
| Montezuma | | | Montezuma | ||
| 6197 | |||
| 970 | |||
|- | |- | ||
| Moton County | | | Moton County | ||
| 14533 | |||
| 3455 | |||
|- | |- | ||
| Ness City | | | Ness City | ||
| 12406 | |||
| 2200 | |||
|- | |- | ||
| Plains | | | Plains | ||
| 5692 | |||
| 3138 | |||
|- | |- | ||
| Protection | | | Protection | ||
| 5976 | |||
| 1464 | |||
|- | |- | ||
| Ransom | | | Ransom | ||
| 8334 | |||
| 1103 | |||
|- | |- | ||
| Rolla || 3437 | | Rolla | ||
| * | |||
| 3437 | |||
|- | |- | ||
| Scott County | | | Scott County | ||
| 13012 | |||
| 4003 | |||
|- | |- | ||
| Spearville | | | Spearville | ||
| 3192 | |||
| 862 | |||
|- | |- | ||
| Steven County | | | Steven County | ||
| 25364 | |||
| 8703 | |||
|- | |- | ||
| Wichita County | | | Wichita County | ||
| 10580 | |||
| 982 | |||
|- | |- | ||
| Wilmore | | | Wilmore | ||
| 4041 | |||
| * | |||
|} | |} | ||
Latest revision as of 21:05, 24 January 2023
Wireless and Website Visits during 2022. Use for January 2023 State survey.
Library | Wireless Sessions | Website Visits |
---|---|---|
Ashland | 7884 | 4017 |
Bucklin | 19779 | 1557 |
Cimarron | 34684 | 3620 |
Coldwater | 8617 | 2017 |
Dudley | 13134 | 883 |
Fowler | 3700 | 2923 |
Grant County | 24278 | 3882 |
Greeley County | 11253 | 3428 |
Hamilton County | 260681 | 5607 |
Hanston | 5108 | 391 |
Haskell Township | 29694 | 4493 |
Ingalls | 7128 | * |
Jetmore | 4536 | 2633 |
Kearny County | 5699 | 2706 |
Kinsley | 7504 | 9268 |
Kismet | 19841 | 1872 |
Lane County | 18792 | 1837 |
Lewis (Medowlark) | 3110 | 187 |
Meade County | 18644 | 2521 |
Minneola | 20877 | 498 |
Montezuma | 6197 | 970 |
Moton County | 14533 | 3455 |
Ness City | 12406 | 2200 |
Plains | 5692 | 3138 |
Protection | 5976 | 1464 |
Ransom | 8334 | 1103 |
Rolla | * | 3437 |
Scott County | 13012 | 4003 |
Spearville | 3192 | 862 |
Steven County | 25364 | 8703 |
Wichita County | 10580 | 982 |
Wilmore | 4041 | * |