Member Counties: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=SWKLS Member Counties= {| class="wikitable" |- ! County !! Membership Status !! Towns with Libraries !! 2018 Population |- | Comanche || Contracting || Coldwater & Wilmore |...") |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| || || Protection || 641 | | || || Protection || 641 | ||
|- | |||
| Clark County || Taxing || Ashland || 779 | |||
|- | |||
| || || Minneola || 682 | |||
|- | |||
| Edwards County || Taxing || Kinsley || 1392 | |||
|- | |||
| || || Lewis || 532 | |||
|- | |||
| Ford County || Taxing || Bucklin || 734 | |||
|- | |||
| || || Dodge City || 27720 | |||
|- | |||
| || || Spearville || 1144 | |||
|- | |||
| Grant County || Contracting || Ulysses || 7526 | |||
|- | |||
| Gray County || Contracting || Cimarron & Ingalls || 2190 | |||
|- | |||
| || || Montezuma || 1519 | |||
|- | |||
| Greeley County || Contracting || Tribune || 1249 | |||
|- | |||
| Hamilton County || Contracting || Syracuse || 2640 | |||
|- | |||
| Haskell County || Contracting || Satanta || 1621 | |||
|- | |||
| || || Sublette || 1977 | |||
|- | |||
| Hodgeman County || Taxing || Hanston || 199 | |||
|- | |||
| || || Jetmore || 831 | |||
|- | |||
| Kearny County || Contracting || Lakin || 3960 | |||
|- | |||
| Lane County || Contracting || Dighton || 1559 | |||
|- | |||
| Meade County || Taxing || Fowler || 554 | |||
|- | |||
| || || Meade || 1624 | |||
|- | |||
| || || Plains || 1501 | |||
|- | |||
| Morton County || Contracting || Elkhart || 2740 | |||
|- | |||
| || || Rolla | |||
|- | |||
| Ness County || Taxing || Ness City || 1348 | |||
|- | |||
| || || Ransom || 271 | |||
|- | |||
| Scott County || Contracing || Scott City || 4961 | |||
|- | |||
| Seward County || Taxing || Kismet || 2174 | |||
|- | |||
| || || Liberal || 19826 | |||
|- | |||
| Stanton County || Contracting || Johnson || 2030 | |||
|- | |||
| Stevens County || Contracting || Hugoton || 5612 | |||
|- | |||
| Wichita County || Contracting || Leoti || 2125 | |||
|} | |} | ||
Revision as of 16:19, 17 July 2020
SWKLS Member Counties
County | Membership Status | Towns with Libraries | 2018 Population |
---|---|---|---|
Comanche | Contracting | Coldwater & Wilmore | 1149 |
Protection | 641 | ||
Clark County | Taxing | Ashland | 779 |
Minneola | 682 | ||
Edwards County | Taxing | Kinsley | 1392 |
Lewis | 532 | ||
Ford County | Taxing | Bucklin | 734 |
Dodge City | 27720 | ||
Spearville | 1144 | ||
Grant County | Contracting | Ulysses | 7526 |
Gray County | Contracting | Cimarron & Ingalls | 2190 |
Montezuma | 1519 | ||
Greeley County | Contracting | Tribune | 1249 |
Hamilton County | Contracting | Syracuse | 2640 |
Haskell County | Contracting | Satanta | 1621 |
Sublette | 1977 | ||
Hodgeman County | Taxing | Hanston | 199 |
Jetmore | 831 | ||
Kearny County | Contracting | Lakin | 3960 |
Lane County | Contracting | Dighton | 1559 |
Meade County | Taxing | Fowler | 554 |
Meade | 1624 | ||
Plains | 1501 | ||
Morton County | Contracting | Elkhart | 2740 |
Rolla | |||
Ness County | Taxing | Ness City | 1348 |
Ransom | 271 | ||
Scott County | Contracing | Scott City | 4961 |
Seward County | Taxing | Kismet | 2174 |
Liberal | 19826 | ||
Stanton County | Contracting | Johnson | 2030 |
Stevens County | Contracting | Hugoton | 5612 |
Wichita County | Contracting | Leoti | 2125 |