Network & Power: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Network Wiring== | ==Network Wiring== | ||
===Devices, Wall Plates, Patch Panel=== | ===Devices, Wall Plates, Patch Panel=== | ||
See Google Sheet: https://docs.google.com/spreadsheets/d/1kdsSmPEQbsb2y1pi1JBZd_W1nSHxDlXJJLVTHaKYfAA/edit#gid=0 | <blockquote style="color:#428bca;background:#ebf3f9;border-left:5px solid #428bca;padding:12px;margin:0px;>See Google Sheet: https://docs.google.com/spreadsheets/d/1kdsSmPEQbsb2y1pi1JBZd_W1nSHxDlXJJLVTHaKYfAA/edit#gid=0</blockquote> | ||
===Port Map - Mikrotik 1100AH Router=== | ===Port Map - Mikrotik 1100AH Router=== | ||
See Google Sheet: https://docs.google.com/spreadsheets/d/1b5bB6Rkb6ax14NMokDi8lfqXV6nBHd9nRvTnhRC79oM/edit?usp=sharing | <blockquote style="color:#428bca;background:#ebf3f9;border-left:5px solid #428bca;padding:12px;margin:0px;>See Google Sheet: https://docs.google.com/spreadsheets/d/1b5bB6Rkb6ax14NMokDi8lfqXV6nBHd9nRvTnhRC79oM/edit?usp=sharing</blockquote> | ||
===Port Map - Zyxel GS1900=== | ===Port Map - Zyxel GS1900=== | ||
See Google Sheet: https://docs.google.com/spreadsheets/d/1b5bB6Rkb6ax14NMokDi8lfqXV6nBHd9nRvTnhRC79oM/edit?usp=sharing | <blockquote style="color:#428bca;background:#ebf3f9;border-left:5px solid #428bca;padding:12px;margin:0px;>See Google Sheet: https://docs.google.com/spreadsheets/d/1b5bB6Rkb6ax14NMokDi8lfqXV6nBHd9nRvTnhRC79oM/edit?usp=sharing</blockquote | ||
===Port Map - Zyxel GS1910=== | ===Port Map - Zyxel GS1910=== | ||
See Google Sheet: https://docs.google.com/spreadsheets/d/1b5bB6Rkb6ax14NMokDi8lfqXV6nBHd9nRvTnhRC79oM/edit?usp=sharing | <blockquote style="color:#428bca;background:#ebf3f9;border-left:5px solid #428bca;padding:12px;margin:0px;>See Google Sheet: https://docs.google.com/spreadsheets/d/1b5bB6Rkb6ax14NMokDi8lfqXV6nBHd9nRvTnhRC79oM/edit?usp=sharing</blockquote> | ||
===Port Map - Server NICs=== | ===Port Map - Server NICs=== | ||
See Google Sheet: https://docs.google.com/spreadsheets/d/1b5bB6Rkb6ax14NMokDi8lfqXV6nBHd9nRvTnhRC79oM/edit?usp=sharing | <blockquote style="color:#428bca;background:#ebf3f9;border-left:5px solid #428bca;padding:12px;margin:0px;>See Google Sheet: https://docs.google.com/spreadsheets/d/1b5bB6Rkb6ax14NMokDi8lfqXV6nBHd9nRvTnhRC79oM/edit?usp=sharing</blockquote> | ||
===Port Map - Mikrotik 750GL Router (FreeNAS Servers)=== | ===Port Map - Mikrotik 750GL Router (FreeNAS Servers)=== | ||
See Google Sheet: https://docs.google.com/spreadsheets/d/1b5bB6Rkb6ax14NMokDi8lfqXV6nBHd9nRvTnhRC79oM/edit?usp=sharing | <blockquote style="color:#428bca;background:#ebf3f9;border-left:5px solid #428bca;padding:12px;margin:0px;>See Google Sheet: https://docs.google.com/spreadsheets/d/1b5bB6Rkb6ax14NMokDi8lfqXV6nBHd9nRvTnhRC79oM/edit?usp=sharing</blockquote> | ||
==Power== | ==Power== | ||
===Server Rack Power Mapping=== | ===Server Rack Power Mapping=== | ||
See Google Sheet: https://docs.google.com/spreadsheets/d/1pawILNVZuEAzJNu1-oaGmXIFnA2Mk20d67iMcupL390/edit?usp=sharing | <blockquote style="color:#428bca;background:#ebf3f9;border-left:5px solid #428bca;padding:12px;margin:0px;>See Google Sheet: https://docs.google.com/spreadsheets/d/1pawILNVZuEAzJNu1-oaGmXIFnA2Mk20d67iMcupL390/edit?usp=sharing</blockquote> | ||
[[Category:Infrastructure]] | [[Category:Infrastructure]] |
Revision as of 22:08, 27 March 2020
Network Wiring
Devices, Wall Plates, Patch Panel
See Google Sheet: https://docs.google.com/spreadsheets/d/1kdsSmPEQbsb2y1pi1JBZd_W1nSHxDlXJJLVTHaKYfAA/edit#gid=0
Port Map - Mikrotik 1100AH Router
See Google Sheet: https://docs.google.com/spreadsheets/d/1b5bB6Rkb6ax14NMokDi8lfqXV6nBHd9nRvTnhRC79oM/edit?usp=sharing
Port Map - Zyxel GS1900
See Google Sheet: https://docs.google.com/spreadsheets/d/1b5bB6Rkb6ax14NMokDi8lfqXV6nBHd9nRvTnhRC79oM/edit?usp=sharing</blockquote
Port Map - Zyxel GS1910
See Google Sheet: https://docs.google.com/spreadsheets/d/1b5bB6Rkb6ax14NMokDi8lfqXV6nBHd9nRvTnhRC79oM/edit?usp=sharing
Port Map - Server NICs
See Google Sheet: https://docs.google.com/spreadsheets/d/1b5bB6Rkb6ax14NMokDi8lfqXV6nBHd9nRvTnhRC79oM/edit?usp=sharing
Port Map - Mikrotik 750GL Router (FreeNAS Servers)
See Google Sheet: https://docs.google.com/spreadsheets/d/1b5bB6Rkb6ax14NMokDi8lfqXV6nBHd9nRvTnhRC79oM/edit?usp=sharing
Power
Server Rack Power Mapping
See Google Sheet: https://docs.google.com/spreadsheets/d/1pawILNVZuEAzJNu1-oaGmXIFnA2Mk20d67iMcupL390/edit?usp=sharing