Papercut Report February 2022: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Group ! Color Pages ! Grayscale Pages ! Duplex Pages ! Simplex Pages ! Total Printed Pages ! Jobs ! Cost ! Avg. Pages ! Avg. Cost |- | [All Users] |...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
! Total Printed Pages | ! Total Printed Pages | ||
! Jobs | ! Jobs | ||
|- | |- | ||
| [All Users] | | [All Users] | ||
Line 19: | Line 16: | ||
| 619 | | 619 | ||
| 238 | | 238 | ||
|- | |- | ||
| ashland | | ashland patron pc | ||
| 85 | | 85 | ||
| 2 | | 2 | ||
Line 30: | Line 24: | ||
| 87 | | 87 | ||
| 49 | | 49 | ||
|- | |- | ||
| bucklin public wifi | | bucklin public wifi | ||
Line 41: | Line 32: | ||
| 42 | | 42 | ||
| 3 | | 3 | ||
|- | |- | ||
| dudley public wifi | | dudley public wifi | ||
Line 52: | Line 40: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
|- | |- | ||
| fowler public wifi | | fowler public wifi | ||
Line 63: | Line 48: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
|- | |- | ||
| grant public wifi | | grant public wifi | ||
Line 74: | Line 56: | ||
| 67 | | 67 | ||
| 29 | | 29 | ||
|- | |- | ||
| greeley public wifi | | greeley public wifi | ||
Line 85: | Line 64: | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
|- | |- | ||
| hamilton public wifi | | hamilton public wifi | ||
Line 96: | Line 72: | ||
| 12 | | 12 | ||
| 10 | | 10 | ||
|- | |- | ||
| hanston public wifi | | hanston public wifi | ||
Line 107: | Line 80: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
|- | |- | ||
| haskell public wifi | | haskell public wifi | ||
Line 118: | Line 88: | ||
| 98 | | 98 | ||
| 26 | | 26 | ||
|- | |- | ||
| jetmore public wifi | | jetmore public wifi | ||
Line 129: | Line 96: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
|- | |- | ||
| meade | | meade patron pc | ||
| 63 | | 63 | ||
| 21 | | 21 | ||
Line 140: | Line 104: | ||
| 84 | | 84 | ||
| 24 | | 24 | ||
|- | |- | ||
| montezuma public wifi | | montezuma public wifi | ||
Line 151: | Line 112: | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
|- | |- | ||
| morton public wifi | | morton public wifi | ||
Line 162: | Line 120: | ||
| 8 | | 8 | ||
| 2 | | 2 | ||
|- | |- | ||
| plains | | plains patron pc | ||
| 38 | | 38 | ||
| 0 | | 0 | ||
Line 173: | Line 128: | ||
| 38 | | 38 | ||
| 23 | | 23 | ||
|- | |- | ||
| plains public wifi | | plains public wifi | ||
Line 184: | Line 136: | ||
| 41 | | 41 | ||
| 27 | | 27 | ||
|- | |- | ||
| ransom public wifi | | ransom public wifi | ||
Line 195: | Line 144: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
|- | |- | ||
| scott public wifi | | scott public wifi | ||
Line 206: | Line 152: | ||
| 43 | | 43 | ||
| 5 | | 5 | ||
|- | |- | ||
| spearville public wifi | | spearville public wifi | ||
Line 217: | Line 160: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
|- | |- | ||
| stevens public wifi | | stevens public wifi | ||
Line 228: | Line 168: | ||
| 81 | | 81 | ||
| 27 | | 27 | ||
|} | |} | ||
[[Category:Papercut_Reports]] |
Latest revision as of 14:34, 22 March 2022
Group | Color Pages | Grayscale Pages | Duplex Pages | Simplex Pages | Total Printed Pages | Jobs |
---|---|---|---|---|---|---|
[All Users] | 445 | 174 | 142 | 477 | 619 | 238 |
ashland patron pc | 85 | 2 | 0 | 87 | 87 | 49 |
bucklin public wifi | 42 | 0 | 40 | 2 | 42 | 3 |
dudley public wifi | 2 | 0 | 0 | 2 | 2 | 2 |
fowler public wifi | 3 | 0 | 2 | 1 | 3 | 1 |
grant public wifi | 40 | 27 | 4 | 63 | 67 | 29 |
greeley public wifi | 4 | 0 | 2 | 2 | 4 | 3 |
hamilton public wifi | 7 | 5 | 0 | 12 | 12 | 10 |
hanston public wifi | 1 | 0 | 0 | 1 | 1 | 1 |
haskell public wifi | 8 | 90 | 24 | 74 | 98 | 26 |
jetmore public wifi | 1 | 0 | 0 | 1 | 1 | 1 |
meade patron pc | 63 | 21 | 0 | 84 | 84 | 24 |
montezuma public wifi | 1 | 2 | 2 | 1 | 3 | 2 |
morton public wifi | 8 | 0 | 4 | 4 | 8 | 2 |
plains patron pc | 38 | 0 | 0 | 38 | 38 | 23 |
plains public wifi | 28 | 13 | 8 | 33 | 41 | 27 |
ransom public wifi | 2 | 0 | 0 | 2 | 2 | 2 |
scott public wifi | 43 | 0 | 40 | 3 | 43 | 5 |
spearville public wifi | 2 | 0 | 0 | 2 | 2 | 1 |
stevens public wifi | 67 | 14 | 16 | 65 | 81 | 27 |