State Report Statistics for 2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Wireless and Website Visits during 2021. Use for January 2022 State survey. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Library !! Wireless | ! Library !! Wireless Sessions !! Website Visits | ||
|- | |||
| Ashland || 6320 || 2823 | |||
|- | |- | ||
| | | Bucklin || 31160 || 2287 | ||
|- | |- | ||
| | | Cimarron || 50466 || 4467 | ||
|- | |- | ||
| | | Coldwater || 8517 || 914 | ||
|- | |- | ||
| | | Fowler || 2534 || 897 | ||
|- | |- | ||
| | | Grant County || 28398 || 4172 | ||
|- | |- | ||
| | | Greeley County || 14972 || 2975 | ||
|- | |- | ||
| | | Hamilton County || 284960 || 4727 | ||
|- | |- | ||
| | | Hanston || 4173 || 671 | ||
|- | |- | ||
| | | Ingalls || 5837 || | ||
|- | |- | ||
| | | Jetmore || 4944 || 2457 | ||
|- | |- | ||
| | | Kearny County || 4170 || 2331 | ||
|- | |- | ||
| | | Kinsley || 9719 || 8036 | ||
|- | |- | ||
| | | Kismet || 20652 || 1302 | ||
|- | |- | ||
| | | Lane County || 27203 || 1637 | ||
|- | |- | ||
| | | Lewis (Meadowlark) || 3899 || 181 | ||
|- | |- | ||
| | | Meade || 19347 || 2330 | ||
|- | |- | ||
| | | Minneola || 7241 || 501 | ||
|- | |- | ||
| | | Montezuma || 4815 || 1077 | ||
|- | |- | ||
| | | Morton County || 16821 || 2808 | ||
|- | |- | ||
| | | Ness || 9785 || 1989 | ||
|- | |- | ||
| | | Plains || 7508 || 1485 | ||
|- | |- | ||
| | | Protection || 5729 || 1485 | ||
|- | |- | ||
| | | Ransom || 9167 || 1184 | ||
|- | |- | ||
| | | Rolla || || 4241 | ||
|- | |- | ||
| Satanta (Dudley) || 7103 | | Satanta (Dudley) || 7103 || 937 | ||
|- | |- | ||
| Scott County || 17894 | | Scott County || 17894 || 3120 | ||
|- | |- | ||
| Spearville || 1197 | | Spearville || 1197 || 770 | ||
|- | |- | ||
| Stevens County || 42989 | | Stevens County || 42989 || 10787 | ||
|- | |- | ||
| Sublette (Haskell) || 5376 | | Sublette (Haskell) || 5376 || 1914 | ||
|- | |- | ||
| Wichita County || 10518 | | Wichita County || 10518 || 467 | ||
|- | |- | ||
| Wilmore || 2361 | | Wilmore || 2361 || | ||
|} | |} | ||
[[Category: | [[Category:State Report]] |
Latest revision as of 14:43, 13 January 2022
Wireless and Website Visits during 2021. Use for January 2022 State survey.
Library | Wireless Sessions | Website Visits |
---|---|---|
Ashland | 6320 | 2823 |
Bucklin | 31160 | 2287 |
Cimarron | 50466 | 4467 |
Coldwater | 8517 | 914 |
Fowler | 2534 | 897 |
Grant County | 28398 | 4172 |
Greeley County | 14972 | 2975 |
Hamilton County | 284960 | 4727 |
Hanston | 4173 | 671 |
Ingalls | 5837 | |
Jetmore | 4944 | 2457 |
Kearny County | 4170 | 2331 |
Kinsley | 9719 | 8036 |
Kismet | 20652 | 1302 |
Lane County | 27203 | 1637 |
Lewis (Meadowlark) | 3899 | 181 |
Meade | 19347 | 2330 |
Minneola | 7241 | 501 |
Montezuma | 4815 | 1077 |
Morton County | 16821 | 2808 |
Ness | 9785 | 1989 |
Plains | 7508 | 1485 |
Protection | 5729 | 1485 |
Ransom | 9167 | 1184 |
Rolla | 4241 | |
Satanta (Dudley) | 7103 | 937 |
Scott County | 17894 | 3120 |
Spearville | 1197 | 770 |
Stevens County | 42989 | 10787 |
Sublette (Haskell) | 5376 | 1914 |
Wichita County | 10518 | 467 |
Wilmore | 2361 |