Tax Exempt Certificates: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
! Library !! Date | ! Library !! Date | ||
|- | |- | ||
| Ashland || | | Ashland || 06/21/2021 | ||
|- | |- | ||
| Bucklin || | | Bucklin || 09/24/2020 | ||
|- | |- | ||
| Cimarron || | | Cimarron || | ||
Line 15: | Line 15: | ||
| Coldwater || | | Coldwater || | ||
|- | |- | ||
| Dudley Township || | | Dudley Township || 06/21/2021 | ||
|- | |- | ||
| Fowler || | | Fowler || | ||
|- | |- | ||
| Grant County || | | Grant County || 09/04/2020 | ||
|- | |- | ||
| Greeley County || | | Greeley County || | ||
|- | |- | ||
| Hamilton County || | | Hamilton County || 08/28/2020 | ||
|- | |- | ||
| Hanston || | | Hanston || 09/14/2020 | ||
|- | |- | ||
| Haskell Township || | | Haskell Township || 09/14/2020 | ||
|- | |- | ||
| Ingalls || | | Ingalls || | ||
|- | |- | ||
| Jetmore || | | Jetmore || 08/28/2020 | ||
|- | |- | ||
| Kearny County || | | Kearny County || | ||
Line 39: | Line 39: | ||
| Kismet || 10/13/2020 | | Kismet || 10/13/2020 | ||
|- | |- | ||
| Lane County || | | Lane County || 08/28/2020 | ||
|- | |- | ||
| Meade || | | Meade || 08/28/2020 | ||
|- | |- | ||
| Meadowlark || | | Meadowlark || 06/28/2021 | ||
|- | |- | ||
| Minneola || | | Minneola || | ||
|- | |- | ||
| Montezuma || | | Montezuma || 08/28/2020 | ||
|- | |- | ||
| Morton County || | | Morton County || | ||
|- | |- | ||
| Ness || | | Ness || 06/21/2021 | ||
|- | |- | ||
| Plains || | | Plains || 09/14/2020 | ||
|- | |- | ||
| Protection || 10/13/2020 | | Protection || 10/13/2020 | ||
|- | |- | ||
| Ransom || | | Ransom || 06/28/2021 | ||
|- | |- | ||
| Scott || | | Scott || 06/22/2021 | ||
|- | |- | ||
| Spearville || | | Spearville || | ||
|- | |- | ||
| Stevens County || | | Stevens County || 09/14/2020 | ||
|- | |- | ||
| Wichita County || | | Wichita County || |
Latest revision as of 15:03, 28 June 2021
Member State Tax Exempt Certificates
Submitted / Received for SHI Purchases
Library | Date |
---|---|
Ashland | 06/21/2021 |
Bucklin | 09/24/2020 |
Cimarron | |
Coldwater | |
Dudley Township | 06/21/2021 |
Fowler | |
Grant County | 09/04/2020 |
Greeley County | |
Hamilton County | 08/28/2020 |
Hanston | 09/14/2020 |
Haskell Township | 09/14/2020 |
Ingalls | |
Jetmore | 08/28/2020 |
Kearny County | |
Kinsley | 10/13/2020 |
Kismet | 10/13/2020 |
Lane County | 08/28/2020 |
Meade | 08/28/2020 |
Meadowlark | 06/28/2021 |
Minneola | |
Montezuma | 08/28/2020 |
Morton County | |
Ness | 06/21/2021 |
Plains | 09/14/2020 |
Protection | 10/13/2020 |
Ransom | 06/28/2021 |
Scott | 06/22/2021 |
Spearville | |
Stevens County | 09/14/2020 |
Wichita County | |
Wilmore |
Vendor Federal Tax Identification
SHI
EIN: 22-3009648
290 Davidson Ave.
Somerset, NJ 08873
When filling out a new tax exempt certificate for SHI, please use this information for the seller & description fields:
Seller: SHI, 290 Davidson Avenue, Somerset, NJ 08873
Description: Computer Hardware and/or Software
Amazon Com Inc
EIN: 91-1646860
410 Terry Avenue North
Seattle, WA 98109
TECHSOUP GLOBAL
EIN: 94-3070617
SAN FRANCISCO, CA 94107-1780