Tax Exempt Certificates: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Member State Tax Identification== ==Vendor Federal Tax Identification== ===SHI=== EIN: 22-3009648 290 Davidson Ave. Somerset, NJ 08873 <blockquote class=regular> When...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Member State Tax | ==Member State Tax Exempt Certificates== | ||
===Submitted / Received for SHI Purchases=== | |||
{| class="wikitable" | |||
|- | |||
! Library !! Date | |||
|- | |||
| Ashland || 06/21/2021 | |||
|- | |||
| Bucklin || 09/24/2020 | |||
|- | |||
| Cimarron || | |||
|- | |||
| Coldwater || | |||
|- | |||
| Dudley Township || 06/21/2021 | |||
|- | |||
| Fowler || | |||
|- | |||
| Grant County || 09/04/2020 | |||
|- | |||
| Greeley County || | |||
|- | |||
| Hamilton County || 08/28/2020 | |||
|- | |||
| Hanston || 09/14/2020 | |||
|- | |||
| Haskell Township || 09/14/2020 | |||
|- | |||
| Ingalls || | |||
|- | |||
| Jetmore || 08/28/2020 | |||
|- | |||
| Kearny County || | |||
|- | |||
| Kinsley || 10/13/2020 | |||
|- | |||
| Kismet || 10/13/2020 | |||
|- | |||
| Lane County || 08/28/2020 | |||
|- | |||
| Meade || 08/28/2020 | |||
|- | |||
| Meadowlark || 06/28/2021 | |||
|- | |||
| Minneola || | |||
|- | |||
| Montezuma || 08/28/2020 | |||
|- | |||
| Morton County || | |||
|- | |||
| Ness || 06/21/2021 | |||
|- | |||
| Plains || 09/14/2020 | |||
|- | |||
| Protection || 10/13/2020 | |||
|- | |||
| Ransom || 06/28/2021 | |||
|- | |||
| Scott || 06/22/2021 | |||
|- | |||
| Spearville || | |||
|- | |||
| Stevens County || 09/14/2020 | |||
|- | |||
| Wichita County || | |||
|- | |||
| Wilmore || | |||
|} | |||
==Vendor Federal Tax Identification== | ==Vendor Federal Tax Identification== |
Latest revision as of 15:03, 28 June 2021
Member State Tax Exempt Certificates
Submitted / Received for SHI Purchases
Library | Date |
---|---|
Ashland | 06/21/2021 |
Bucklin | 09/24/2020 |
Cimarron | |
Coldwater | |
Dudley Township | 06/21/2021 |
Fowler | |
Grant County | 09/04/2020 |
Greeley County | |
Hamilton County | 08/28/2020 |
Hanston | 09/14/2020 |
Haskell Township | 09/14/2020 |
Ingalls | |
Jetmore | 08/28/2020 |
Kearny County | |
Kinsley | 10/13/2020 |
Kismet | 10/13/2020 |
Lane County | 08/28/2020 |
Meade | 08/28/2020 |
Meadowlark | 06/28/2021 |
Minneola | |
Montezuma | 08/28/2020 |
Morton County | |
Ness | 06/21/2021 |
Plains | 09/14/2020 |
Protection | 10/13/2020 |
Ransom | 06/28/2021 |
Scott | 06/22/2021 |
Spearville | |
Stevens County | 09/14/2020 |
Wichita County | |
Wilmore |
Vendor Federal Tax Identification
SHI
EIN: 22-3009648
290 Davidson Ave.
Somerset, NJ 08873
When filling out a new tax exempt certificate for SHI, please use this information for the seller & description fields:
Seller: SHI, 290 Davidson Avenue, Somerset, NJ 08873
Description: Computer Hardware and/or Software
Amazon Com Inc
EIN: 91-1646860
410 Terry Avenue North
Seattle, WA 98109
TECHSOUP GLOBAL
EIN: 94-3070617
SAN FRANCISCO, CA 94107-1780