Tax Exempt Certificates: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
| Bucklin || 9/24/2020 | | Bucklin || 9/24/2020 | ||
|- | |- | ||
| Cimarron || | | Cimarron || | ||
|- | |- | ||
| Coldwater || | | Coldwater || | ||
|- | |- | ||
| Dudley Township || | | Dudley Township || | ||
|- | |- | ||
| Fowler || | | Fowler || | ||
|- | |- | ||
| Grant County || 9/4/2020 | | Grant County || 9/4/2020 | ||
|- | |- | ||
| Greeley County || | | Greeley County || | ||
|- | |- | ||
| Hamilton County || 8/28/2020 | | Hamilton County || 8/28/2020 | ||
Line 29: | Line 29: | ||
| Haskell Township || 9/14/2020 | | Haskell Township || 9/14/2020 | ||
|- | |- | ||
| Ingalls || | | Ingalls || | ||
|- | |- | ||
| Jetmore || 8/28/2020 | | Jetmore || 8/28/2020 | ||
|- | |- | ||
| Kearny County || | | Kearny County || | ||
|- | |- | ||
| Kinsley || 10/13/2020 | | Kinsley || 10/13/2020 | ||
Line 43: | Line 43: | ||
| Meade || 8/28/2020 | | Meade || 8/28/2020 | ||
|- | |- | ||
| Meadowlark || | | Meadowlark || | ||
|- | |- | ||
| Minneola || | | Minneola || | ||
|- | |- | ||
| Montezuma || 8/28/2020 | | Montezuma || 8/28/2020 | ||
|- | |- | ||
| Morton County || | | Morton County || | ||
|- | |- | ||
| Ness || | | Ness || | ||
|- | |- | ||
| Plains || 9/14/2020 | | Plains || 9/14/2020 | ||
Line 57: | Line 57: | ||
| Protection || 10/13/2020 | | Protection || 10/13/2020 | ||
|- | |- | ||
| Ransom || | | Ransom || | ||
|- | |- | ||
| Scott || | | Scott || | ||
|- | |- | ||
| Spearville || | | Spearville || | ||
|- | |- | ||
| Stevens County || 9/14/2020 | | Stevens County || 9/14/2020 | ||
|- | |- | ||
| Wichita County || | | Wichita County || | ||
|- | |- | ||
| Wilmore || | | Wilmore || | ||
|} | |} | ||
Revision as of 15:16, 17 June 2021
Member State Tax Exempt Certificates
Submitted / Received for SHI Purchases
Library | Date |
---|---|
Ashland | |
Bucklin | 9/24/2020 |
Cimarron | |
Coldwater | |
Dudley Township | |
Fowler | |
Grant County | 9/4/2020 |
Greeley County | |
Hamilton County | 8/28/2020 |
Hanston | 9/14/2020 |
Haskell Township | 9/14/2020 |
Ingalls | |
Jetmore | 8/28/2020 |
Kearny County | |
Kinsley | 10/13/2020 |
Kismet | 10/13/2020 |
Lane County | 8/28/2020 |
Meade | 8/28/2020 |
Meadowlark | |
Minneola | |
Montezuma | 8/28/2020 |
Morton County | |
Ness | |
Plains | 9/14/2020 |
Protection | 10/13/2020 |
Ransom | |
Scott | |
Spearville | |
Stevens County | 9/14/2020 |
Wichita County | |
Wilmore |
Vendor Federal Tax Identification
SHI
EIN: 22-3009648
290 Davidson Ave.
Somerset, NJ 08873
When filling out a new tax exempt certificate for SHI, please use this information for the seller & description fields:
Seller: SHI, 290 Davidson Avenue, Somerset, NJ 08873
Description: Computer Hardware and/or Software
Amazon Com Inc
EIN: 91-1646860
410 Terry Avenue North
Seattle, WA 98109
TECHSOUP GLOBAL
EIN: 94-3070617
SAN FRANCISCO, CA 94107-1780