Tax Exempt Certificates: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Member State Tax Identification== ==Vendor Federal Tax Identification== ===SHI=== EIN: 22-3009648 290 Davidson Ave. Somerset, NJ 08873 <blockquote class=regular> When...") |
|||
Line 1: | Line 1: | ||
==Member State Tax | ==Member State Tax Exempt Certificates== | ||
===Submitted / Received for SHI Purchases=== | |||
{| class="wikitable" | |||
|- | |||
! Library !! Date | |||
|- | |||
| Ashland || | |||
|- | |||
| Bucklin || 9/24/2020 | |||
|- | |||
| Cimarron || Example | |||
|- | |||
| Coldwater || Example | |||
|- | |||
| Dudley Township || Example | |||
|- | |||
| Fowler || Example | |||
|- | |||
| Grant County || 9/4/2020 | |||
|- | |||
| Greeley County || Example | |||
|- | |||
| Hamilton County || 8/28/2020 | |||
|- | |||
| Hanston || 9/14/2020 | |||
|- | |||
| Haskell Township || 9/14/2020 | |||
|- | |||
| Ingalls || Example | |||
|- | |||
| Jetmore || 8/28/2020 | |||
|- | |||
| Kearny County || Example | |||
|- | |||
| Kinsley || 10/13/2020 | |||
|- | |||
| Kismet || 10/13/2020 | |||
|- | |||
| Lane County || 8/28/2020 | |||
|- | |||
| Meade || 8/28/2020 | |||
|- | |||
| Meadowlark || Example | |||
|- | |||
| Minneola || Example | |||
|- | |||
| Montezuma || 8/28/2020 | |||
|- | |||
| Morton County || Example | |||
|- | |||
| Ness || Example | |||
|- | |||
| Plains || 9/14/2020 | |||
|- | |||
| Protection || 10/13/2020 | |||
|- | |||
| Ransom || Example | |||
|- | |||
| Scott || Example | |||
|- | |||
| Spearville || Example | |||
|- | |||
| Stevens County || 9/14/2020 | |||
|- | |||
| Wichita County || Example | |||
|- | |||
| Wilmore || Example | |||
|} | |||
==Vendor Federal Tax Identification== | ==Vendor Federal Tax Identification== |
Revision as of 15:15, 17 June 2021
Member State Tax Exempt Certificates
Submitted / Received for SHI Purchases
Library | Date |
---|---|
Ashland | |
Bucklin | 9/24/2020 |
Cimarron | Example |
Coldwater | Example |
Dudley Township | Example |
Fowler | Example |
Grant County | 9/4/2020 |
Greeley County | Example |
Hamilton County | 8/28/2020 |
Hanston | 9/14/2020 |
Haskell Township | 9/14/2020 |
Ingalls | Example |
Jetmore | 8/28/2020 |
Kearny County | Example |
Kinsley | 10/13/2020 |
Kismet | 10/13/2020 |
Lane County | 8/28/2020 |
Meade | 8/28/2020 |
Meadowlark | Example |
Minneola | Example |
Montezuma | 8/28/2020 |
Morton County | Example |
Ness | Example |
Plains | 9/14/2020 |
Protection | 10/13/2020 |
Ransom | Example |
Scott | Example |
Spearville | Example |
Stevens County | 9/14/2020 |
Wichita County | Example |
Wilmore | Example |
Vendor Federal Tax Identification
SHI
EIN: 22-3009648
290 Davidson Ave.
Somerset, NJ 08873
When filling out a new tax exempt certificate for SHI, please use this information for the seller & description fields:
Seller: SHI, 290 Davidson Avenue, Somerset, NJ 08873
Description: Computer Hardware and/or Software
Amazon Com Inc
EIN: 91-1646860
410 Terry Avenue North
Seattle, WA 98109
TECHSOUP GLOBAL
EIN: 94-3070617
SAN FRANCISCO, CA 94107-1780