CatExpress: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
=2021= | =2021= | ||
==Quarterly== | ==Quarterly== | ||
Line 15: | Line 19: | ||
[[Media:SWKLS Cat Express Usage May2021 - Monthly.pdf | Cat Express 2021 Monthly Usage Report May: Click here to view]] | [[Media:SWKLS Cat Express Usage May2021 - Monthly.pdf | Cat Express 2021 Monthly Usage Report May: Click here to view]] | ||
</blockquote> | </blockquote> | ||
==SWKLS CAT Express Subscription== | |||
===Allocation Table=== | |||
July 1, 2021 – June 30, 2022 | |||
{| class="wikitable" | |||
|- | |||
! Library Location !! 2014-2020 Units Per !! On July 1, 2021 Units Per | |||
|- | |||
| Ashland || 5 || 30 | |||
|- | |||
| Bucklin || 80 || 150 | |||
|- | |||
| Cimarron-Ingalls || 25 || 50 | |||
|- | |||
| Coldwater-Wilmore || 20 || 30 | |||
|- | |||
| Dodge City Com. College || 100 || 500 | |||
|- | |||
| DCPL || 2765 || 800 | |||
|- | |||
| Dighton || 10 || 30 | |||
|- | |||
| Elkhart || 60 || 50 | |||
|- | |||
| Fowler || 10 || 30 | |||
|- | |||
| Hanston || 5 || 30 | |||
|- | |||
| Healy || 5 || Removed | |||
|- | |||
| Hugoton || 200 || 300 | |||
|- | |||
| Jetmore || 5 || 30 | |||
|- | |||
| Johnson City || 50 || Removed | |||
|- | |||
| Kinsley || 100 || 150 | |||
|- | |||
| Kismet || 5 || 30 | |||
|- | |||
| Lakin || 600 || 100 | |||
|- | |||
| Leoti || 50 || 30 | |||
|- | |||
| Lewis || 5 || 30 | |||
|- | |||
| Liberal || 250 || 100 | |||
|- | |||
| Meade || 70 || 100 | |||
|- | |||
| Minneola || 15 || 30 | |||
|- | |||
| Montezuma || 5 || 200 | |||
|- | |||
| Ness City || 55 || 80 | |||
|- | |||
| Plains || 15 || 80 | |||
|- | |||
| Protection || 85 || 50 | |||
|- | |||
| Ransom || 25 || 30 | |||
|- | |||
| Rolla || 35 || 50 | |||
|- | |||
| Satanta || 50 || 75 | |||
|- | |||
| Scott City || 50 1|| 75 | |||
|- | |||
| SCCC || 0 || 100 | |||
|- | |||
| Spearville || 50 || 30 | |||
|- | |||
| Sublette || 5 || 30 | |||
|- | |||
| Syracuse || 50 || 300 | |||
|- | |||
| Tribune || 85 || 50 | |||
|- | |||
| Ulysses || 110 || 150 | |||
|- | |||
|Price per unit || 1.30 || 1.35 | |||
|- | |||
|Total || 5050 @ $1.30 ea. || 4000 @ $1.34 ea* | |||
|- | |||
|Cost || $6700 || $5360* | |||
|- | |||
|} | |||
*If need be, we can re-evaluate in May 2022. | |||
[[Category:Statistics_And_Reports]] | [[Category:Statistics_And_Reports]] |
Revision as of 14:40, 14 June 2021
2021
Quarterly
Quarter 1
Cat Express 2021 Quarterly Usage Report #1: Click here to view
Monthly
April
Cat Express 2021 Monthly Usage Report April: Click here to view
May
Cat Express 2021 Monthly Usage Report May: Click here to view
SWKLS CAT Express Subscription
Allocation Table
July 1, 2021 – June 30, 2022
Library Location | 2014-2020 Units Per | On July 1, 2021 Units Per |
---|---|---|
Ashland | 5 | 30 |
Bucklin | 80 | 150 |
Cimarron-Ingalls | 25 | 50 |
Coldwater-Wilmore | 20 | 30 |
Dodge City Com. College | 100 | 500 |
DCPL | 2765 | 800 |
Dighton | 10 | 30 |
Elkhart | 60 | 50 |
Fowler | 10 | 30 |
Hanston | 5 | 30 |
Healy | 5 | Removed |
Hugoton | 200 | 300 |
Jetmore | 5 | 30 |
Johnson City | 50 | Removed |
Kinsley | 100 | 150 |
Kismet | 5 | 30 |
Lakin | 600 | 100 |
Leoti | 50 | 30 |
Lewis | 5 | 30 |
Liberal | 250 | 100 |
Meade | 70 | 100 |
Minneola | 15 | 30 |
Montezuma | 5 | 200 |
Ness City | 55 | 80 |
Plains | 15 | 80 |
Protection | 85 | 50 |
Ransom | 25 | 30 |
Rolla | 35 | 50 |
Satanta | 50 | 75 |
Scott City | 50 1 | 75 |
SCCC | 0 | 100 |
Spearville | 50 | 30 |
Sublette | 5 | 30 |
Syracuse | 50 | 300 |
Tribune | 85 | 50 |
Ulysses | 110 | 150 |
Price per unit | 1.30 | 1.35 |
Total | 5050 @ $1.30 ea. | 4000 @ $1.34 ea* |
Cost | $6700 | $5360* |
- If need be, we can re-evaluate in May 2022.